O2TR and O2T Oxygen Analyzers
Medical & Healthcare Oxygen Analyzers
The Model O2T and O2TR are oxygen analyzers for medical oxygen trans-filling and verification and designed for measuring 5-100% oxygen in nitrogen. These units are easy to use and feature bright LED displays, touch panel controls, easy calibration, a sample pump or regulator for flow control depending on model, and CPC front panel fittings. The Model O2T has a built-in sampling pump with flow from 0-250ml/minute. The Model O2TR has a built in regulator for flow control and features a simplified two (2) point calibration control on the front panel.
Step-Up from other measurement technologies:
- NO errors due to vibration and movement
- NO errors due to temperature changes
- NO errors due to changes in barometric pressure
- Fast response in seconds to conserve gas
Unit of Measure
Items |
/Asset/01-0112.jpg 07-0031 O2T, Oxygen, Single Channel, Table Top |
/Asset/01-0137.jpg 07-0140 O2TR, Oxygen, Single Channel, Table Top |
||
Range | N/A 5 to 100% oxygen, in nitrogen or air mixtures. | |||
Resolution | N/A 0.1% | |||
Sample Flow | N/A 0 to 250 ml/min pump on 50 to 500 ml/min pump off | N/A 50 to 500 ml/min | ||
Input Pressure | N/A -0.03 to 1.3 psi | N/A 1 to 75 psi | ||
Response Time | N/A Approximately 400 ms @ 200 ml/min flow (@ electronic filter setting of 7). | N/A Approximately 400 ms @ 400 ml/min flow (@ electronic filter setting of 7). | ||
Stability (4 hrs) | N/A ±0.1% after 5 minute warm up. | |||
Dimensions (W x H x D) | N/A 7.5 x 3.0 x 11.0 in190 x 76 x 280 mm | |||
Weight Instrument | N/A 5 Pound2.3 Kilogram | |||
Weight Power Module | N/A 1.5 Pound0.7 Kilogram | |||
Warranty | N/A One-year repair or replacement limited warranty | |||
Ambient Temperature Storage | N/A -20 to 60 ºC-2 to 140 ºF | |||
Ambient temperature Operating | N/A 5 to 40 ºC40 to 102 ºF | |||
Cell Pressure | N/A 70 to 120 kPa500 to 900 mmHg10.2 to 17.4 psi | |||
Warm-up for Full Accuracy | N/A 5 min | |||
Altitude | N/A Two point calibration required after change in altitude of 2000 feet | |||
Room Humidity | N/A 0 to 95%, non-condensing | |||
Sensor Power Requirements | N/A 0.8 A typical 12 ± 0.6 VDC 2.5 A max | |||
External Power Supply | N/A 47 to 63 Hz 95 to 250 VAC | |||
Features & Applications |
N/A
|
N/A
|
||
|